Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Saint Xavier | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | vs Judson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 28 | at Trinity Christian | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Indiana Tech | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs Indiana Southeast | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | at Indiana East | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Siena Heights | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Michigan-Dearborn | 4 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | at Madonna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | NORTHWESTERN OHIO | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | CORNERSTONE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Lawrence Tech | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | CONCORDIA (MICH.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Bethel (Ind.) | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 06 | AQUINAS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | vs Roosevelt | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 09 | vs Asbury | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | at Mt. Vernon Nazarene | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | INDIANA TECH | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | MADONNA | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | MICHIGAN-DEARBORN | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | SIENA HEIGHTS | 4 | 0 | 1 | 2 | -.500 | 11 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | at Aquinas | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | at Cornerstone | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | LAWRENCE TECH | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 30 | at Concordia (Mich.) | 5 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at Rochester (Mich.) | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at Northwestern Ohio | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | ROCHESTER (MICH.) | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at Cornerstone | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 111 | 2 | 6 | 30 | -.133 | 75 | 26 | 17 | 28 | 601 | 0 | 0 | 0 | 0.0 | 1 | 28.0 |
Sets played: 111 Kills per set: 0.02 Assists per set: 0.68 Service aces per set: 0.23 Digs per set: 5.41 Points per set: 0.25 |